20+ years of water treatment projects across India's largest industrial and institutional clients — from Chennai to Kuwait.
From central public sector undertakings to global manufacturing majors, Pervel has delivered across the full spectrum of industrial and institutional clients.
Water treatment challenges differ widely across sectors. Pervel's multi-technology capability means the right process for every application — from ultra-pure pharma water to high-volume municipal WTP.
A selection of landmark deliveries spanning two decades. Each project reflects Pervel's commitment to on-specification performance and long-term client relationships.
| Year | Project / Milestone | Client / Location | Technology | Capacity | Sector |
|---|---|---|---|---|---|
| 2003 | Company founded in Chennai | Chennai, Tamil Nadu | — | — | — |
| 2008 | First major RO project — 6-site RO systems | BHEL, Trichy · Thirumayam · Ranipet | Reverse Osmosis | Multiple | PSU |
| 2010 | UF Plant, Covai Medical College | Coimbatore, Tamil Nadu | Ultrafiltration | 400 KLD | Institution |
| 2010 | UF Plant, PSG College | Coimbatore, Tamil Nadu | Ultrafiltration | 40 KLD | Institution |
| 2011 | RO Plant — First PSU order | IOCL, Sankagiri, Salem | Reverse Osmosis | 1,000 LPH | PSU |
| 2012 | RO Plants across 16 sites | BHEL, Trichy (6) · Thirumayam (4) · Ranipet (6) | Reverse Osmosis | Multiple | PSU |
| 2012 | Desalination Plant — L&T Solar Power project | BAP, Rajasthan | Solar-Powered Desalination | 50 KLD | Solar / Renewable |
| 2013 | Desalination — Solar Urja / Siddhdata Solar, 2 sites | Rajasthan | Solar-Powered Desalination | 100 KLD | Solar / Renewable |
| 2014 | ETP | HPCL, Ennore, Chennai | Effluent Treatment | — | PSU |
| 2015 | UF Plant — First STP water recovery UF in Kerala | Hitech Mall, Calicut, Kerala | Ultrafiltration | 1 MLD | Commercial |
| 2015 | UF Plant | Hitech Apartment, Kerala | Ultrafiltration | 200 KLD | Residential |
| 2019–22 | ETP + 2-Stage RO + DM + Mixed Bed | Rucha Engineering, Hosur | ETP / RO / DM / MB | 50 KLD | Manufacturing |
| 2019–22 | ETP + RO + DM + Mixed Bed | Rucha Engineering, Mangalore | ETP / RO / DM / MB | 75 KLD | Manufacturing |
| 2020 | ETP + UF | BOSCH, Audugudi, Bangalore | ETP + Ultrafiltration | 150 KLD | Manufacturing |
| 2020 | RO + DM + Mixed Bed + ETP | Nilkamal, Krishnagiri | RO / DM / MB / ETP | 20+25 KLD | Manufacturing |
| 2020 | Compact STP — North Town | SPR Projects, Perambur, Chennai | Sewage Treatment | 50 KLD | Residential |
| 2021 | RO + DM + Mixed Bed — Ultrapure for robotic board process | THK, Sricity | RO / DM / Mixed Bed | 200 KLD | Precision Mfg. |
| 2021 | STP + RO | Nilkamal, Thali | STP + RO | 50 KLD | Manufacturing |
| 2022 | RO Plant | Kevin Care, Perunthurai | Reverse Osmosis | 240 KLD | F&B / FMCG |
| 2022 | UF Plant — L&T project | Thalchar Chemicals, Angul, Odisha | Ultrafiltration | 35 MLD | Chemical |
| 2022 | MBR STP | TCL India Ltd, Tirupati | MBR — Sewage Treatment | 150 KLD | Industrial |
| 2023 | WTP — First international order | TSLE, Kuwait | Water Treatment Plant | 1 MLD | International |
| 2024 | UF Plant | TSLE, Kuwait | Ultrafiltration | 10 KLH | International |
| 2024 | WFI System | Theragen Life Science, Chennai | Water for Injection | 40 KLD | Pharma |
| 2025 | ETP — Bio Gas Digester | BPCL, Cochin | Effluent Treatment | 120 KLD | PSU |
| 2025 | UF Plant | ICPL, Karnataka | Ultrafiltration | 1.5 MLD | Industrial |
| 2025 | UF + RO + Ozonation + UV | Prestige, Bangalore | Multi-technology | 100 KLD | Commercial |
Pervel has delivered water treatment systems across Tamil Nadu, Karnataka, Kerala, Andhra Pradesh, Telangana, Rajasthan, Odisha, and Maharashtra — and beyond India's borders to Kuwait.
Projects delivered across 8+ states in India and internationally in Kuwait
Our engineering team is ready to assess your application and recommend the right treatment process.
Get in Touch